JƒŠ[ƒO—ð‘ãÅ—DG‘IŽèÜŽóÜŽÒ |
”N“x | ‘IŽè | ŽóÜŽžŠ‘® |
---|---|---|
1993 | ŽO‰Y ’m—Ç | ƒ”ƒFƒ‹ƒfƒBìè |
1994 | ƒyƒŒƒCƒ‰ | ƒ”ƒFƒ‹ƒfƒBìè |
1995 | ƒXƒgƒCƒRƒrƒbƒ` | –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg |
1996 | ƒWƒ‡ƒ‹ƒW[ƒjƒ‡ | Ž“‡ƒAƒ“ƒgƒ‰[ƒY |
1997 | ƒhƒDƒ“ƒK | ƒWƒ…ƒrƒ”Ö“c |
1998 | ’†ŽR ‰ëŽj | ƒWƒ…ƒrƒ”Ö“c |
1999 | ƒAƒŒƒbƒNƒX | ´…ƒGƒXƒpƒ‹ƒX |
2000 | ’†‘º r•ã | ‰¡•lFEƒ}ƒŠƒmƒX |
2001 | “¡“c rÆ | ƒWƒ…ƒrƒ”Ö“c |
2002 | ‚Œ´ ’¼‘× | ƒWƒ…ƒrƒ”Ö“c |
2003 | ƒGƒƒ‹ƒ\ƒ“ | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
2004 | ’†àV —C“ñ | ‰¡•lFEƒ}ƒŠƒmƒX |
JƒŠ[ƒO—ð‘ãVl‰¤ŽóÜŽÒ |
”N“x | ‘IŽè | ŽóÜŽžŠ‘® |
---|---|---|
1993 | àV“o ³˜N | ´…ƒGƒXƒpƒ‹ƒX |
1994 | “câ ˜aº | ƒxƒ‹ƒ}[ƒŒ•½’Ë |
1995 | ìŒû ”\Šˆ | ‰¡•lFEƒ}ƒŠƒmƒX |
1996 | Ä“¡ rG | ´…ƒGƒXƒpƒ‹ƒX |
1997 | –ö‘ò “Ö | Ž“‡ƒAƒ“ƒgƒ‰[ƒY |
1998 | ¬–ì L“ñ | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
1999 | ’†àV —C“ñ | ƒ”ƒFƒ‹ƒfƒBìè |
2000 | Xè ˜aK | ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ |
2001 | ŽR£ Œ÷Ž¡ | ƒRƒ“ƒTƒh[ƒŒŽD–y |
2002 | ’Øˆä Œc‰î | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
2003 | “ß{ ‘å—º | ‰¡•lFEƒ}ƒŠƒmƒX |
2004 | X–{ ‹MK | “Œ‹žƒ”ƒFƒ‹ƒfƒB1969 |
J1ƒŠ[ƒO—ð‘㓾“_‰¤ŽóÜŽÒ |
”N“x | ‘IŽè | ŽóÜŽžŠ‘® | ŽŽ‡ | “¾“_ |
---|---|---|---|---|
1993 | ƒfƒBƒAƒX | ‰¡•lFEƒ}ƒŠƒmƒX | 32 | 28 |
1994 | ƒIƒbƒcƒF | ƒWƒFƒtƒ†ƒiƒCƒeƒbƒhŽsŒ´ | 40 | 30 |
1995 | •Ÿ“c ³”Ž | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY | 50 | 32 |
1996 | ŽO‰Y ’m—Ç | ƒ”ƒFƒ‹ƒfƒBìè | 27 | 23 |
1997 | ƒGƒ€ƒ{ƒ} | ƒKƒ“ƒo‘åã | 28 | 25 |
1998 | ’†ŽR ‰ëŽj | ƒWƒ…ƒrƒ”Ö“c | 27 | 36 |
1999 | ‰© ‘P^ | ƒZƒŒƒbƒ\‘åã | 25 | 24 |
2000 | ’†ŽR ‰ëŽj | ƒWƒ…ƒrƒ”Ö“c | 29 | 20 |
2001 | ƒEƒBƒ‹ | ƒRƒ“ƒTƒh[ƒŒŽD–y | 26 | 24 |
2002 | ‚Œ´ ’¼‘× | ƒWƒ…ƒrƒ”Ö“c | 27 | 26 |
2003 | ƒEƒFƒYƒŒƒC | –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒXƒGƒCƒg | 27 | 22 |
2004 | ƒGƒƒ‹ƒ\ƒ“ | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY | 26 | 27 |
J2ƒŠ[ƒO—ð‘㓾“_‰¤ŽóÜŽÒ |
”N“x | ‘IŽè | ŽóÜŽžŠ‘® | ŽŽ‡ | “¾“_ |
---|---|---|---|---|
1999 | _–ì ‘ìÆ | ‘啪ƒgƒŠƒj[ƒ^ | 36 | 19 |
2000 | ƒGƒƒ‹ƒ\ƒ“ | ƒRƒ“ƒTƒh[ƒŒŽD–y | 34 | 31 |
2001 | ƒ}ƒ‹ƒRƒX | ƒxƒKƒ‹ƒ^å‘ä | 40 | 34 |
2002 | ƒ}ƒ‹ƒNƒX | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 36 | 19 |
2003 | ƒ}ƒ‹ƒNƒX | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 41 | 32 |
2004 | ƒWƒ…ƒj[ƒjƒ‡ | ìèƒtƒƒ“ƒ^[ƒŒ | 39 | 37 |
JƒŠ[ƒO—ð‘ãƒtƒFƒAƒvƒŒ[ŒÂlÜŽóÜŽÒ |
”N“x | ‘IŽè | ŽóÜŽžŠ‘® |
---|---|---|
1996 | ‰ª–ì ‰ës | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
1997 | ‰i“‡ º_ | ƒ”ƒBƒbƒZƒ‹_ŒË |
1998 | ‘Š”n ’¼Ž÷ | Ž“‡ƒAƒ“ƒgƒ‰[ƒY |
1999 | ŠY“–‘IŽè‚È‚µ | |
2000 | •ÄŽR “ÄŽu | ƒ”ƒFƒ‹ƒfƒBìè |
2001 | “ì —Y‘¾ | ”ƒŒƒCƒ\ƒ‹ |
2002 | ’Øˆä Œc‰î | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
2003 | Îì ’¼G | FC“Œ‹ž |
ª–{ —Tˆê | ƒxƒKƒ‹ƒ^å‘ä | |
’r“c ¸•½ | ´…ƒGƒXƒpƒ‹ƒX | |
‘]ƒP’[ € | Ž“‡ƒAƒ“ƒgƒ‰[ƒY | |
2004 | ‰º“c ’ | ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ |
‚–Ø ‹`¬ | “Œ‹žƒ”ƒFƒ‹ƒfƒB1969 |
JƒŠ[ƒO—ð‘ãƒiƒrƒXƒRƒJƒbƒvƒjƒ…[ƒq[ƒ[ÜŽóÜŽÒ |
”N“x | ‘IŽè | ŽóÜŽžŠ‘® |
---|---|---|
1996 | –¼”g _ | ƒWƒ…ƒrƒ”Ö“c |
Ä“¡ rG | ´…ƒGƒXƒpƒ‹ƒX | |
1997 | ŽO‰Y ~G | ‰¡•lƒtƒŠƒ…[ƒQƒ‹ƒX |
1998 | ‚Œ´ ’¼‘× | ƒWƒ…ƒrƒ”Ö“c |
1999 | ²“¡ —R‹I•F | FC“Œ‹ž |
2000 | —é–Ø —²s | Ž“‡ƒAƒ“ƒgƒ‰[ƒY |
2001 | ‘]ƒ–’[ € | Ž“‡ƒAƒ“ƒgƒ‰[ƒY |
2002 | ’Øˆä Œc‰î | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
2003 | “c’† ’B–ç | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |
2004 | ’·’J•” ½ | ‰Y˜aƒŒƒbƒhƒ_ƒCƒ„ƒ‚ƒ“ƒY |