2004”N JƒŠ[ƒO‡ˆÊ•\



J1‡ˆÊ•\

‘æ15ßI—¹i‘æ1ƒXƒe[ƒWÅIŒ‹‰Êj
‡ˆÊ ƒ`[ƒ€ Ÿ“_ ŽŽ‡ Ÿ •ª ”s “¾“_ Ž¸“_ “¾Ž¸“_·
1 ‰¡•lFM 36 15 11 3 1 26 13 +13
2 ”Ö@“c 34 15 11 1 3 31 16 +15
3 ‰Y@˜a 25 15 7 4 4 30 24 +6
4 G‘åã 24 15 7 3 5 31 23 +8
5 Ž­@“‡ 24 15 7 3 5 18 14 +4
6 FC“Œ‹ž 23 15 6 5 4 19 19 +0
7 Žs@Œ´ 22 15 5 7 3 28 23 +5
8 –¼ŒÃ‰® 20 15 5 5 5 24 22 +2
9 “Œ‹žV 19 15 5 4 6 21 23 -2
10 ‘å@•ª 17 15 5 2 8 21 27 -6
11 ´@… 16 15 3 7 5 20 27 -7
12 _@ŒË 15 15 3 6 6 21 25 -4
13 L@“‡ 15 15 3 6 6 15 19 -4
14 V@Šƒ 14 15 3 5 7 16 25 -9
15 @” 12 15 3 3 9 14 22 -8
16 C‘åã 10 15 2 4 9 17 30 -13

‘æ15ßI—¹i‘æ2ƒXƒe[ƒWÅIŒ‹‰Êj
‡ˆÊ ƒ`[ƒ€ Ÿ“_ ŽŽ‡ Ÿ •ª ”s “¾“_ Ž¸“_ “¾Ž¸“_·
1 ‰Y@˜a 37 15 12 1 2 40 15 +25
2 Žs@Œ´ 28 15 8 4 3 27 22 +5
3 G‘åã 27 15 8 3 4 38 25 +13
4 Ž­@“‡ 24 15 7 3 5 23 17 +6
5 –¼ŒÃ‰® 24 15 7 3 5 25 21 +4
6 ‰¡•lFM 23 15 6 5 4 21 17 +4
7 V@Šƒ 23 15 7 2 6 31 33 -2
8 _@ŒË 21 15 6 3 6 29 30 -1
9 “Œ‹žV 20 15 6 2 7 22 23 -1
10 FC“Œ‹ž 18 15 4 6 5 21 22 -1
11 L@“‡ 16 15 3 7 5 21 23 -2
12 C‘åã 16 15 4 4 7 25 34 -9
13 ”Ö@“c 14 15 3 5 7 23 28 -5
14 ´@… 13 15 4 1 10 17 26 -9
15 @” 13 15 2 7 6 15 27 -12
16 ‘å@•ª 13 15 3 4 8 14 29 -15


J2‡ˆÊ•\

‘æ44ßI—¹i2004”NƒV[ƒYƒ“ÅIŒ‹‰Êj
‡ˆÊ ƒ`[ƒ€ Ÿ“_ ŽŽ‡ Ÿ •ª ”s “¾“_ Ž¸“_ “¾Ž¸“_·
1 ì@è 105 44 34 3 7 105 38 +66
2 ‘å@‹{ 87 44 26 9 9 63 38 +25
3 •Ÿ@‰ª 76 44 23 7 14 56 41 +15
4 ŽR@Œ` 71 44 19 14 11 58 51 +7
5 ‹ž@“s 69 44 19 12 13 65 53 +12
6 å@‘ä 59 44 15 14 15 62 66 -4
7 b@•{ 58 44 15 13 16 51 46 +5
8 ‰¡•lFC 52 44 10 22 12 42 50 -8
9 …@ŒË 37 44 6 19 19 33 60 -27
10 Ã@“ì 36 44 7 15 22 39 64 -25
11 ’¹@² 35 44 8 11 25 32 66 -34
12 ŽD@–y 30 44 5 15 24 30 62 -32