QATAR INTERNATIONAL YOUTH U|21
FRIENDLY TOURNAMENT



ƒJƒ^[ƒ‹‘Û‘å‰ï “ú–{‘ã•\ƒƒ“ƒo[

NO ‘IŽè ¶”NŒŽ“ú g’· ‘Ìd Š‘®ƒ`[ƒ€
ŠÄ“Â
‘åŒF@´ 1964.06.21
‚f‚j
1 ¼ˆä@Œª–í 1985.‚X.10 186cm 72kg ƒWƒ…ƒrƒ”Ö“c
18 ¼ì@Žüì 1986.‚U.18 183cm 81kg ‘啪ƒgƒŠƒj[ƒ^ƒ†[ƒX
‚c‚e
2 ‹gO@[Žu 1985.‚T.‚S 181cm 72kg ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡
3 …–{@—T‹M 1985.‚X.12 183cm 72kg ƒWƒFƒtŽsŒ´
4 –öŠy@’q˜a 1985.10.17 180cm 72kg ƒAƒrƒXƒp•Ÿ‰ª
5 ¬—Ñ@—SŽO 1985.11.15 175cm 72kg ”ƒŒƒCƒ\ƒ‹
6 ’O‰H@—³•½ 1986.‚P.13 176cm 68kg ƒ”ƒBƒbƒZƒ‹_ŒË
‚l‚e
7 ’†ŽR@”Ž‹M 1985.12.13 177cm 70kg ‹ž“sƒTƒ“ƒK
8 ’†‘º@–k“l 1985.‚V.10 167cm 64kg ƒAƒrƒXƒp•Ÿ‰ª
10 •º“¡@T„ 1985.‚V.29 170cm 60kg ‘ˆî“c‘å
12 ‘ÛŒû@‘ì–ç 1985.‚V.13 179cm 71kg ƒZƒŒƒbƒ\‘åã
13 ‘“c@¾Žu 1985.‚U.19 178cm 72kg Ž­“‡ƒAƒ“ƒgƒ‰[ƒY
15 …–ì@WŽ÷ 1985.‚X.‚U 173cm 58kg ƒWƒFƒtŽsŒ´
16 ‰Æ’·@º”Ž 1986.‚U.13 170cm 65kg ƒKƒ“ƒo‘åã
20 –{“c@Œ\—C 1986.‚U.13 180cm 74kg ¯—Å‚
‚e‚v
9 •½ŽR@‘Š‘¾ 1985.‚U.‚U 190cm 81kg ’}”g‘å
11 ƒJƒŒƒ“Eƒƒo[ƒg 1985.‚U.‚V 179cm 70kg ƒWƒ…ƒrƒ”Ö“c
14 –L“c@—z•½ 1985.‚S.11 185cm 79kg –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX
17 ‘O“c@r‰î 1986.‚U.‚X 170cm 63kg ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ƒ†[ƒX
19 ’Ò”ö@^“ñ 1985.12.23 180cm 72kg ’†‰›‘å


EŒˆŸ@@ @@@@U|20“ú–{ 0|3 U|20ŠØ‘
@ “¾“_ŽÒF‹à³—´A–pŽå‰i2iŠØ‘j
E€ŒˆŸ@@@@@U|20“ú–{ 2|0 U|21ƒmƒ‹ƒEƒF[
@ “¾“_ŽÒF–{“c2i“ú–{j
E1ŽŸƒŠ[ƒOA‘g@U|20“ú–{ 2|2 U|20ƒxƒ‰ƒ‹[ƒV
@ “¾“_ŽÒF•½ŽRA‘ÛŒûi“ú–{j|ƒ_ƒuƒ‰ƒ{ƒXƒLAƒAƒŒƒLƒTƒ“ƒ_[iƒxƒ‰ƒ‹[ƒVj
E1ŽŸƒŠ[ƒOA‘g@U|20“ú–{ 1|2 U|21ƒAƒ‹ƒWƒFƒŠƒA
@ “¾“_ŽÒF–{“ci“ú–{j|ƒ^ƒCƒuAƒIƒVƒliƒAƒ‹ƒWƒFƒŠƒAj
E1ŽŸƒŠ[ƒOA‘g@U|20“ú–{ 4|0 U|20ƒJƒ^[ƒ‹
@ “¾“_ŽÒF•º“¡3A’Ò”öi“ú–{j


BACK@HOME